Credits and plans
Features by plan
The "not included in the X plan" lock screen, and which feature needs which plan.
Some screens render a blurred preview with a lock card:
Feature are not included in the plan plan. Upgrade to plan to use them.
with a Plans and billing button. That is a plan gate: the feature exists, the current plan does not include it. Separately, when a counted limit is hit (knowledge bases, agents, seats) the create button locks with a matching message.
Quick lookup
| Feature | Minimum plan | API error when exceeded |
|---|---|---|
| Credit top-ups | Starter | PLAN_FEATURE_UNAVAILABLE |
| Webhooks, Triggers (schedule, inbound webhook) | Starter | PLAN_FEATURE_UNAVAILABLE |
| Embedded chat (1 widget) | Starter | PLAN_LIMIT_REACHED |
| Premium models | Pro | model shows not in your plan |
| API keys | Pro | PLAN_FEATURE_UNAVAILABLE |
| Databases (data sources) | Pro | PLAN_FEATURE_UNAVAILABLE |
| More than one seat | Pro (25) | SEAT_LIMIT_REACHED |
| 2nd / 4th / 11th knowledge base | Starter / Pro / Team | PLAN_LIMIT_REACHED |
| 3rd / 6th / 21st agent | Starter / Pro / Team | PLAN_LIMIT_REACHED |
| 2nd / 6th widget | Team / Enterprise | PLAN_LIMIT_REACHED |
All answer HTTP 402. See Limits for the numbers that do not depend on the plan.